This information is provided as a guide for students at Westmoreland County Community College who are planning to transfer to 亚色影库.
Questions? Reach out to your transfer counselor using the alphabetic breakdown in parentheses:
- Bill Sands (Last Name A–L) - wsands@iup.edu or 724-357-4839
- Lori Roles (Last Name M–Z) - lroles@iup.edu or 724-357-4897
Helpful Links
亚色影库 Crimson Core Competency Area
| 亚色影库 Course | Westmoreland Equivalent | Notes |
|---|---|---|
| UNIV 101 | No Equivalent | UNIV 101 is 3 credits. Students with less than 30 credits of transfer work will need to take this course. Students who come to 亚色影库 as freshmen with dual enrollment credits from Westmoreland will still be expected to take the course. |
| Department Sophomore Readiness | No Equivalent | Sophomore Readiness (1 credit) will be waived with 60 credits or completion of an AS or AA degree. |
| 亚色影库 Course | Westmoreland Equivalent | Notes |
|---|---|---|
| ENGL 101 Composition I | ENG 161 College Writing | |
| ENGL 202 Composition II | ENG 164 Advanced Composition |
| 亚色影库 Course | Westmoreland Equivalent | Notes |
|---|---|---|
| MATH 101 Foundations of Mathematics | MTH 161 Modern College Mathematics | |
| MATH 105 College Algebra | MTH 157 College Algebra | |
| MATH 114 Probability and Statistics for Business | BUS 244 Business Statistics OR MTH 160 Intro to Statistics |
|
| MATH 117 Probability and Statistics | MTH 160 Introduction to Statistics | |
| MATH 120 Applied Business Mathematics | BUS 250 Calculus for Business | |
| MATH 121 Calculus I for Nat and Soc Sci | MTH 172 Analytical Geometry and Calculus I | |
| MATH 125 Calculus I/ Physics, Chem and Math | MTH 172 Analytical Geometry and Calculus I | |
| MATH 126 Calculus II/ Physics, Chem and Math | MTH 173 Analytical Geometry and Calculus II | |
| MATH 151 Elements of Mathematics I | MTH 180 Elements of Mathematics I | |
| MATH 152 Elements of Mathematics II | MTH 185 Elements of Mathematics II | |
| MATH 216 Prob and Stats for Natural Science | MTH 160 Introduction to Statistics |
| 亚色影库 Course | Westmoreland Equivalent | Notes |
|---|---|---|
| ENGL 110 Public Speaking | SPC 155 Effective Speech | |
| FREN 101 Beginning French Lang and Cult I | FRN 155 Beginning French I | |
| FREN 102 Beginning French Lang and Cult II | FRN 156 Beginning French II | |
| GERM 101 Beginning German Lang and Cult I | GER 155 Beginning German I | |
| GERM 102 Beginning German Lang and Cult II | GER 156 Beginning German II | |
| SPAN 101 Beginning Spanish Lang and Cult I | SPA 155 Beginning Spanish I | |
| SPAN 102 Beginning Spanish Lang and Cult II | SPA 156 Beginning Spanish II |
| 亚色影库 Course | Westmoreland Equivalent | Notes |
|---|---|---|
| ARHI 101 Introduction to Art | ART 155 Intro to Art History OR ART 156 World Art Survey |
|
| MUHI 101 Introduction to Music | MUS 155 Music Listening: A Survey | |
| LITT 121 Humanities Literature | ENG 255 Intro to Literature OR ENG 258 World Literature |
| 亚色影库 Course | Westmoreland Equivalent | Notes |
|---|---|---|
| BIOL 103 Life on Earth (3 credits) | BIO 107 Human Biology OR BIO 156 General Biology II |
|
| BIOL 104/114- How the Human Body Works & lab | BIO 155 General Biology I | |
| CHEM 101 College Chemistry I | CHM 107 Intro Concepts in Chemistry I | |
| CHEM 102 College Chemistry II | CHM 108 Intro Concepts in Chemistry II OR CHM 225 Chemistry of the Health Sciences |
|
| CHEM 111 General Chemistry I | CHM 150 & 151 General Chemistry I Lecture and Lab | |
| CHEM 112 General Chemistry II | CHM 160 & 161 General Chemistry | |
| GEOS 101 & 102 The Dynamic Earth/w lab | EPS 160 Earth Science | |
| PSYC 101 General Psychology | PSY 160 General Psychology | Not a natural science at Westmoreland |
| 亚色影库 Course | Westmoreland Equivalent | Notes |
|---|---|---|
| ECON 122 Principles of Microeconomics | ECN 256 Microeconomics | |
| SPSY 102 Educational Psychology | PSY 165 Educational Psychology | |
| FONU 145 Personal Nutrition | FSM 159 Nutrition | |
| FONU 212 Foundations of Nutrition | FSM 159 Nutrition | |
| PHIL 100 Introduction to Philosophy | PHL 101 Introduction to Philosophy | |
| PHIL 122 Contemporary Moral Issues | PHL 103 Ethics | |
| PHIL 130 Introduction to Biomedical Ethics | PHL 203 Biomedical Ethics |
| 亚色影库 Course | Westmoreland Equivalent | Notes |
|---|---|---|
| ANTH 211 Cultural Anthropology | SOC 255 Cultural Anthropology | |
| CRIM 103 Making Laws, Breaking Laws | CRJ 277 Ethics and the Criminal Justice System | |
| HIST 196 Explorations in US History | HIS 255 Early US History OR HIS 256 Modern US History |
|
| POLI 111 American Government | POL 155 American National Government | |
| SOCI 151 Principles of Sociology | SOC 155 Principles of Sociology |
| 亚色影库 Course | Westmoreland Equivalent | Notes |
|---|---|---|
| ECON 121 Principles of Macroeconomics | ECN 255 Macroeconomics | |
| GEOG 104 World Geography: Global Context | GEO 160 Physical Geography and Global Environment | |
| HIST 198 Explorations in Global History | HIS 257 The World in the 20th Century OR HIS 268 World History to 1500 OR HIS 269 World History since 1500 |
|
| POLI 101 World Politics | POL 156 Modern Political Systems | |
| RELI 110 World Religions | REL 171 World Religions Survey |
Leadership (3 credits) - Take at 亚色影库. This is a specific 亚色影库 course.
If you have military credit for basic training, then that will transfer as MLSC 101 and MLSC 102 and meet this requirement. Will be waived with an AS or AA degree.
Crimson Core Electives (6–9 credits) - Major-specific, check catalog.
Students can take 6–9 credits from the courses above. No more than three courses can be taken from each competency, and a course prefix can be repeated twice.